<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Team &#187; VKernel</title>
	<atom:link href="http://www.virtualizationteam.com/category/vkernel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virtualizationteam.com</link>
	<description>Vmware ESX/ESXi - MS Hyper-V - ESX server; tutorials, how-to, video</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VKernel was acquired by Quest</title>
		<link>http://www.virtualizationteam.com/vkernel/vkernel-was-acquired-by-quest.html</link>
		<comments>http://www.virtualizationteam.com/vkernel/vkernel-was-acquired-by-quest.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:37:16 +0000</pubDate>
		<dc:creator>Eiad Al-Aqqad</dc:creator>
				<category><![CDATA[VKernel]]></category>

		<guid isPermaLink="false">http://www.virtualizationteam.com/?p=1586</guid>
		<description><![CDATA[It seems the acquisition heat that has been spread like anything into the Virtualization space has got to VKernel this time. VKernel has announced acquisition by Quest Software (NASDQ: QSFT) last week on Wednesday, November 16, 2011. If you all remember Quest has acquired another one of my favorite Virtualization software company (VizionCore) on December [...]]]></description>
		<wfw:commentRss>http://www.virtualizationteam.com/vkernel/vkernel-was-acquired-by-quest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie VM interview just before Hallowe&#8217;en</title>
		<link>http://www.virtualizationteam.com/vkernel/vscope-explorer/zombie-vm-interview-just-before-halloween.html</link>
		<comments>http://www.virtualizationteam.com/vkernel/vscope-explorer/zombie-vm-interview-just-before-halloween.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:20:27 +0000</pubDate>
		<dc:creator>Eiad Al-Aqqad</dc:creator>
				<category><![CDATA[vScope Explorer]]></category>

		<guid isPermaLink="false">http://www.virtualizationteam.com/?p=1554</guid>
		<description><![CDATA[First of all I would like to say Happy Hallowe&#8217;en to everyone. I thought you might want to check how bad Zombie VMs can be to your Virtual Infrastructure. The below interview of a Zombie VM is quite interesting &#38; funny specially just in time for Hallowe&#8217;en. Enjoy the video below: Another Zombie VMs Video, [...]]]></description>
		<wfw:commentRss>http://www.virtualizationteam.com/vkernel/vscope-explorer/zombie-vm-interview-just-before-halloween.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VKernel news items in association with upcoming Chargeback 2.0 release.</title>
		<link>http://www.virtualizationteam.com/vkernel/chargeback/vkernel-news-items-in-association-with-upcoming-chargeback-2-0-release.html</link>
		<comments>http://www.virtualizationteam.com/vkernel/chargeback/vkernel-news-items-in-association-with-upcoming-chargeback-2-0-release.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:18:07 +0000</pubDate>
		<dc:creator>Eiad Al-Aqqad</dc:creator>
				<category><![CDATA[Chargeback]]></category>

		<guid isPermaLink="false">http://www.virtualizationteam.com/?p=780</guid>
		<description><![CDATA[The VKernel Team has just sent me the below news items in regards of their upcoming chargeback 2.0 release &#38; thought I will share it with all of you. Thanks Tina Dussault for the update. 1. This release extends Chargeback support to both Microsoft Hyper-V and VMware ESX environments while also adding support for mixed chargeback [...]]]></description>
		<wfw:commentRss>http://www.virtualizationteam.com/vkernel/chargeback/vkernel-news-items-in-association-with-upcoming-chargeback-2-0-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VKernel AppVIEW 1.0 is available immediately for free download</title>
		<link>http://www.virtualizationteam.com/vkernel/appview/vkernel-appview-1-0-is-available-immediately-for-free-download.html</link>
		<comments>http://www.virtualizationteam.com/vkernel/appview/vkernel-appview-1-0-is-available-immediately-for-free-download.html#comments</comments>
		<pubDate>Thu, 20 May 2010 23:46:57 +0000</pubDate>
		<dc:creator>Eiad Al-Aqqad</dc:creator>
				<category><![CDATA[AppView]]></category>

		<guid isPermaLink="false">http://www.virtualizationteam.com/?p=739</guid>
		<description><![CDATA[After having a look at VKernel Capacity View few days back, I have decided to give a look at VKernel AppVIEW 1.0. AppView 1.0 is VKernel latest free product. Where VKernel Capacity View looks at hosts, AppVIEW looks at individual application VMs to monitor and diagnose for such things as capacity bottlenecks and resource optimization. [...]]]></description>
		<wfw:commentRss>http://www.virtualizationteam.com/vkernel/appview/vkernel-appview-1-0-is-available-immediately-for-free-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VKernel Capacity View</title>
		<link>http://www.virtualizationteam.com/vkernel/capacity-view/vkernel-capacity-view.html</link>
		<comments>http://www.virtualizationteam.com/vkernel/capacity-view/vkernel-capacity-view.html#comments</comments>
		<pubDate>Fri, 14 May 2010 23:04:14 +0000</pubDate>
		<dc:creator>Eiad Al-Aqqad</dc:creator>
				<category><![CDATA[Capacity View]]></category>

		<guid isPermaLink="false">http://www.virtualizationteam.com/?p=730</guid>
		<description><![CDATA[Checking out Vkernel Capacity View has been on my todo list for over a month, as I have been exhausted at work lately. Though now that I have given it a fast try, I think its really worth the effort. Vkernel Capacity View has a great dashboard that give you a laser vision sight of [...]]]></description>
		<wfw:commentRss>http://www.virtualizationteam.com/vkernel/capacity-view/vkernel-capacity-view.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

