<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization Team &#187; Capacity Planner</title>
	<atom:link href="http://www.virtualizationteam.com/category/virtualization-vmware/capacity-planner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.virtualizationteam.com</link>
	<description>Vmware ESX/ESXi - MS Hyper-V - ESX server; tutorials, how-to, video</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optimize Your VMware Capacity Planning Report</title>
		<link>http://www.virtualizationteam.com/virtualization-vmware/capacity-planner/optimize-your-vmware-capacity-planning-report.html</link>
		<comments>http://www.virtualizationteam.com/virtualization-vmware/capacity-planner/optimize-your-vmware-capacity-planning-report.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:10:38 +0000</pubDate>
		<dc:creator>Eiad Al-Aqqad</dc:creator>
				<category><![CDATA[Capacity Planner]]></category>

		<guid isPermaLink="false">http://www.virtualizationteam.com/?p=1302</guid>
		<description><![CDATA[I have noticed many partners lately complaining about their Capacity Planning report having below expected VM per server Density, &#38; has normally been granted access to their Capacity Planning Project to optimize the report. I have decided I will share the info on here on which parameters to change in order to  get a decent [...]]]></description>
		<wfw:commentRss>http://www.virtualizationteam.com/virtualization-vmware/capacity-planner/optimize-your-vmware-capacity-planning-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Capacity Planner still missing the Intel Nehalem processor</title>
		<link>http://www.virtualizationteam.com/virtualization-vmware/capacity-planner/vmware-capacity-planner-still-missing-the-intel-nehalem-processor.html</link>
		<comments>http://www.virtualizationteam.com/virtualization-vmware/capacity-planner/vmware-capacity-planner-still-missing-the-intel-nehalem-processor.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:54:23 +0000</pubDate>
		<dc:creator>Eiad Al-Aqqad</dc:creator>
				<category><![CDATA[Capacity Planner]]></category>

		<guid isPermaLink="false">http://www.virtualizationteam.com/?p=383</guid>
		<description><![CDATA[I know many Virtualization Consultants who all are still wondering where is the Intel Nehalem processor in the VMware Capacity Planner. The Nehalem processor has already hit the market more than 6 months back, VMware still has not update their Capacity Planner to include it. We all know that the Nehalem processor is providing a [...]]]></description>
		<wfw:commentRss>http://www.virtualizationteam.com/virtualization-vmware/capacity-planner/vmware-capacity-planner-still-missing-the-intel-nehalem-processor.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware Capacity Planner on System without internet</title>
		<link>http://www.virtualizationteam.com/virtualization-vmware/capacity-planner/vmware-capacity-planner-on-system-without-internet.html</link>
		<comments>http://www.virtualizationteam.com/virtualization-vmware/capacity-planner/vmware-capacity-planner-on-system-without-internet.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:34:53 +0000</pubDate>
		<dc:creator>Eiad Al-Aqqad</dc:creator>
				<category><![CDATA[Capacity Planner]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware Capacity Planner]]></category>

		<guid isPermaLink="false">http://www.virtualizationteam.com/?p=232</guid>
		<description><![CDATA[Offline VMware Capacity Planner: I have mostly done online VMware Capacity Planner as most customers usually don&#8217;t mind it, though when I started offering VMware Capacity Planner for Banks &#38; Ministries that&#8217;s when Offline VMware Capacity Planner came handy. Many of the companies &#38; ministries mind you sending data online directly, where they are OK [...]]]></description>
		<wfw:commentRss>http://www.virtualizationteam.com/virtualization-vmware/capacity-planner/vmware-capacity-planner-on-system-without-internet.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

